# MPP capabilities

This topic introduces the varying capabilities of Mobile Payment Providers (MPPs) in different payment scenarios and lists the API parameters that use  MPP enum values as valid values.

## Overview

The following table shows the enum value and _pspId_ of each MPP, whether the MPP provides _customerId_, and the payment scenarios that are supported by different MPPs.

| MPP brand name (_walletBrandName_) | Enum value | MPP registered country/region | _pspId_/_counterParticipantId_ | Payment scenario - Cashier Payment | Payment scenario - Auto Debit | Payment scenario - User-presented Mode | Payment scenario - Merchant-presented Mode |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Alipay | `ALIPAY_CN` | The Chinese mainland | 1022088000000000001 | - ✅ | - ✅ | - ✅ | - ✅ |
| TrueMoney | `TRUEMONEY` | Thailand | 1022167000000000001 | - ✅ | - ✅ | - ✅ | - ✅ |
| AlipayHK | `ALIPAY_HK` | Hong Kong | 1022160000000000000 | - ✅ | - ✅ | - ✅ | - ✅ |
| Touch 'n Go eWallet | `TNG` | Malaysia | 1022171000000000001 | - ✅ | - ✅ | - ✅ | - ✅ |
| GCash | `GCASH` | The Philippines | 1022170000000000000 | - ✅ | - ✅ | - ✅ | - ✅ |
| DANA | `DANA` | Indonesia | 1022166000000000001 | - ✅ | - ✅ | - 🔲 | - 🔲 |
| Kakao Pay | `KAKAOPAY` | South Korea | 1022172000000000001 | - ✅ | - ✅ | - ✅ | - ✅ |
| Rabbit LINE Pay | `RABBIT_LINE_PAY` | Thailand | 2021226300000000 | - ✅ | - ✅ | - 🔲 | - 🔲 |
| BPI | `BPI` | The Philippines | 2010BOPI00000000 | - ✅ | - 🔲 | - 🔲 | - 🔲 |
| Boost | `BOOST` | Malaysia | 2021227800000000 | - ✅ | - ✅ | - 🔲 | - 🔲 |
| Akulaku PayLater | `AKULAKU_PAYLATER` | Indonesia | 2021241800000000 | - ✅ | - 🔲 | - 🔲 | - 🔲 |
| HelloMoney by AUB | `HELLOMONEY_BY_AUB` | The Philippines | A010AUBK00000000 | - 🔲 | - 🔲 | - ✅ | - ✅ |
| BillEase | `BILLEASE` | The Philippines | A111253000000000 | - ✅ | - 🔲 | - 🔲 | - 🔲 |
| Tinaba | `TINABA` | Italy | 2021224000000000 | - ✅ | - 🔲 | - ✅ | - ✅ |
| NAVER Pay | `NAVERPAY` | South Korea | 2021234400000000 | - ✅ | - ✅ | - ✅ | - ✅ |
| Toss | `TOSSPAY` | South Korea | A111254300000000 | - ✅ | - ✅ | - ✅ | - ✅ |
| OCBC | `OCBC` | Singapore | A111263900000000 | - 🔲 | - 🔲 | - ✅ | - ✅ |
| Changi Pay | `CHANGIPAY` | Singapore | A111265200000000 | - 🔲 | - 🔲 | - ✅ | - ✅ |
| HiPay | `HIPAY` | Mongolia | A111265400000000 | - ✅ | - ✅ | - ✅ | - ✅ |
| MyPB | `PBENGAGEMY` | Malaysia | A111265500000000 | - 🔲 | - 🔲 | - ✅ | - ✅ |
| MPay | `MPAY` | Macao | A111253100000000 | - ✅ | - ✅ | - ✅ | - ✅ |
| Maya | `MAYA` | The Philippines | A111254900000000 | - 🔲 | - ✅ | - 🔲 | - 🔲 |
| GrabPay - Singapore | `GRABPAY_SG` | Singapore | A111247200000000 | - 🔲 | - ✅ | - 🔲 | - 🔲 |
| Kredivo | `KREDIVO_ID` | Indonesia | A111256400000000 | - ✅ | - 🔲 | - 🔲 | - 🔲 |
| Kaspi.kz | `KASPI_KZ` | Kazakhstan | A111266400000000 | - 🔲 | - 🔲 | - ✅ | - ✅ |
| BigPay | `BIGPAY_MY` | Malaysia | A111274400000000 | - 🔲 | - 🔲 | - ✅ | - ✅ |
| BigPay | `BIGPAY_TH` | Thailand | A111274500000000 | - 🔲 | - 🔲 | - ✅ | - ✅ |
| BigPay | `BIGPAY_SG` | Singapore | A111274300000000 | - 🔲 | - 🔲 | - ✅ | - ✅ |
| K PLUS | `KPLUS` | Thailand | A111266800000000 | - ✅ | - ✅ | - ✅ | - ✅ |
| Zalopay | `ZALOPAY` | Vietnam | A111275800000000 | - 🔲 | - 🔲 | - ✅ | - ✅ |
| Bluecode | `BLUECODE` | Germany | A111271200000000 | - 🔲 | - 🔲 | - ✅ | - ✅ |
| NayaPay | `NAYAPAY` | Pakistan | A111265600000000 | - 🔲 | - 🔲 | - ✅ | - ✅ |
| SCB Planet Plus | `SCB_PLANET_PLUS` | Thailand | A111265800000000 | - 🔲 | - 🔲 | - ✅ | - ✅ |
| Humo | `HUMO` | Uzbekistan | 2081001000000000 | - 🔲 | - 🔲 | - ✅ | - ✅ |
| MoMo | `MOMO` | Vietnam | A111279700000000 | - 🔲 | - 🔲 | - ✅ | - ✅ |
| PayPay | `PAYPAY` | Japan | 2021228100000000 | - 🔲 | - 🔲 | - ✅ | - ✅ |
| dtcpay | `DTCPAY` | Singapore | A111281500000000 | - 🔲 | - 🔲 | - ✅ | - ✅ |
| ShopeePay MY | `SHOPEEPAY_MY` | Malaysia | A111279400000000 | - 🔲 | - 🔲 | - ✅ | - ✅ |
| ShopeePay SG | `SHOPEEPAY_SG` | Singapore | A111279600000000 | - 🔲 | - 🔲 | - ✅ | - ✅ |
| ShopeePay TH | `SHOPEEPAY_TH` | Thailand | A111279500000000 | - 🔲 | - 🔲 | - ✅ | - ✅ |
| ShopeePay VN | `SHOPEEPAY_VN` | Vietnam | A111279300000000 | - 🔲 | - 🔲 | - ✅ | - ✅ |
| DeCard | `DCS` | Singapore | A111281400000000 | - 🔲 | - 🔲 | - 🔲 | - ✅ |
| VCB | `VCB` | Vietnam | A111271500000000 | - 🔲 | - 🔲 | - ✅ | - ✅ |
| idram | `IDRAM` | Armenia | A111277500000000 | - 🔲 | - 🔲 | - ✅ | - ✅ |
| uabpay | `UABPAY` | Myanmar | A111282100000000 | - 🔲 | - 🔲 | - ✅ | - ✅ |
| iFAST Global Bank | `IFAST_GB` | United Kingdom | A111285900000000 | - 🔲 | - 🔲 | - ✅ | - ✅ |
| Wise | `WISE` | United Kingdom | A111249300000000 | - 🔲 | - 🔲 | - ✅ | - ✅ |

> **Note**: For each MPP:
>
> -   the MPP brand name is specified by the value of the _walletBrandName_ parameter.
> -   the value of the _pspId_ parameter is the same as that of the _counterParticipantId_ parameter used in the Transaction Detail Report.

## Cashier Payment

The following table lists the terminal types supported by different MPPs in Cashier Payment.

| MPP brand name | Terminal type - APP | Terminal type - WAP | Terminal type - Web | Terminal type - Mini Program  |
| --- | --- | --- | --- | --- |
| Alipay | - ✅ | - 🔲 | - ✅ | - ✅ |
| TrueMoney | - ✅ | - 🔲 | - ✅ | - ✅ |
| AlipayHK | - ✅ | - ✅ | - ✅ | - ✅ |
| Touch 'n Go eWallet | - ✅ | - ✅ | - ✅ | - ✅ |
| GCash | - ✅ | - ✅ | - ✅ | - ✅ |
| DANA | - ✅ | - ✅ | - ✅ | - ✅ |
| Kakao Pay | - ✅ | - 🔲 | - ✅ | - 🔲 |
| Rabbit LINE Pay | - ✅ | - 🔲 | - ✅ | - 🔲 |
| BPI | - 🔲 | - ✅ | - ✅ | - 🔲 |
| Boost | - ✅ | - ✅ | - ✅ | - 🔲 |
| Akulaku PayLater | - ✅ | - ✅ | - ✅ | - 🔲 |
| BillEase | - ✅ | - ✅ | - ✅ | - 🔲 |
| Tinaba | - ✅ | - ✅ | - ✅ | - 🔲 |
| NAVER Pay | - 🔲 | - ✅ | - ✅ | - 🔲 |
| Toss | - ✅ | - 🔲 | - ✅ | - ✅ |
| MPay | - ✅ | - ✅ | - ✅ | - 🔲 |
| Kredivo | - ✅ | - 🔲 | - ✅ | - 🔲 |
| K PLUS | - ✅ | - ✅ | - ✅ | - 🔲 |
| HiPay | - ✅ | - ✅ | - ✅ | - ✅ |

> **Note**: The MPPs that support Web as terminal type also support scan-to-pay, except:
>
> -   DANA
> -   BPI
> -   Boost
> -   Akulaku PayLater
> -   BillEase

## Auto Debit

The following table lists the terminal types supported by different MPPs in Auto Debit and the effective periods of the access tokens provided by the MPPs.

| MPP brand name | Terminal type - APP | Terminal type - WAP | Terminal type - Web | Authorization - accessToken | Authorization - refreshToken|
| --- | --- | --- | --- | --- | --- |
| Alipay | - ✅ | - 🔲 | - ✅ | Long-term effective: 100 years | N/A |
| TrueMoney | - ✅ | - ✅ | - ✅ | Short-term effective: 2 years | Short-term effective: 2.5 years |
| AlipayHK | - ✅ | - ✅ | - ✅ | Long-term effective: 15 years | Long-term effective: 15 years |
| Touch 'n Go eWallet | - ✅ | - ✅ | - ✅ | Short-term effective: 2 years | Short-term effective: 2.5 years |
| GCash | - ✅ | - ✅ | - ✅ | Long-term effective: 100 years | Long-term effective: 100 years |
| DANA | - ✅ | - ✅ | - ✅ | Long-term effective: 10 years | Long-term effective: 10 years |
| Kakao Pay | - ✅ | - 🔲 | - ✅ | Long-term effective: 100 years | N/A |
| Rabbit LINE Pay | - ✅ | - 🔲 | - ✅ | Long-term effective: 27 years | Long-term effective: 27 years |
| Boost | - ✅ | - ✅ | - ✅ | Short-term effective: 1 year | Short-term effective: 1.5 years |
| NAVER Pay | - 🔲 | - ✅ | - ✅ | Short-term effective: 1 year (automatically refreshed as long as there is a transaction) | N/A |
| MPay | - ✅ | - ✅ | - ✅ | Long-term effective: 100 years | Long-term effective: 100 years |
| Maya | - ✅ | - ✅ | - ✅ | Short-term effective: 1 year | Short-term effective: 1.5 year |
| GrabPay - Singapore | - 🔲 | - ✅ | - ✅ | Long-term effective: 10 years | Long-term effective: 10 years |
| K PLUS | - ✅ | - 🔲 | - ✅ | Long-term effective: 100 years | N/A |
| HiPay | - ✅ | - ✅ | - ✅ | Long-term effective: 10 years | N/A |
| Toss | - ✅ | - ✅ | - ✅ | Long-term effective: 10 years | Long-term effective: 10 years |

## Differences between AlipayCN and other Alipay+ MPPs

The following table lists the differences between AlipayCN and other Alipay+ MPPs in terms of registration, reconciliation, and customs declaration.

| Item | AlipayCN | Other Alipay+ MPPs |
| --- | --- | --- |
| Registration | Required in all payment scenarios | Required only in Cashier Payment and Auto Debit |
| Reconciliation | A dedicated set of reports is provided for AlipayCN. The file structure/directory/filename rules are the same as those provided for other Alipay+ MPPs, only the partner agreement ID is different in the filename. | One set of financial reports is provided for all other Alipay+ MPPs. |
| Reconciliation | Alipay+ sends the settlement funds to the ACQP separately for AlipayCN transactions. The settlement cycle, settlement calendar, and minimum settlement amount are different, following AlipayCN settlement generation rules. By default, AlipayCN settles on every T+1 day. | By default, the other Alipay+ MPPs settle on every T+2 day. |
| Customs declaration | Required in e-commerce scenarios. | Not required |

## MPP enum values as valid values

The following tables list the API parameters that use MPP enum names as valid values.

### paymentMethod.paymentMethodType

The following table lists the APIs that involve the _paymentMethod.paymentMethodType_ parameter and its valid values in the APIs.

| pay (Cashier Payment) | pay (Auto Debit) | pay (UPM) | pay (MPM Entry Code) | pay (MPM Order Code) |
| --- | --- | --- | --- | --- |
| - `ALIPAY_CN` - `TRUEMONEY` - `ALIPAY_HK` - `TNG` - `GCASH` - `DANA` - `KAKAOPAY` - `RABBIT_LINE_PAY` - `BPI` - `BOOST` - `AKULAKU_PAYLATER` - `BILLEASE` - `TINABA` - `NAVERPAY` - `TOSSPAY` - `MPAY` - `KREDIVO_ID` - `KPLUS` - `HIPAY` | - `CONNECT_WALLET` | - `CONNECT_WALLET` | - `CONNECT_WALLET` | - `CONNECT_WALLET` |

> **Note**: `CONNECT_WALLET` indicates Alipay+ MPPs and is used when the specific MPP is unknown or more than one MPP is used. For more information about the MPPs and their enum values, see the [Overview](#Kxtqu) table above.

### pspRegistrationResultList.pspName

The following table lists the APIs that involve the _pspRegistrationResultList.pspName_ parameter and its valid values in the APIs.

| inquiryRegistrationStatus | notifyRegistrationStatus |
| --- | --- |
| - `TRUEMONEY` - `ALIPAY_HK` - `TNG` - `ALIPAY_CN` - `GCASH` - `DANA` - `KAKAOPAY` - `RABBIT_LINE_PAY` - `BPI` - `BOOST` - `AKULAKU_PAYLATER` - `HELLOMONEY_BY_AUB` - `BILLEASE` - `TINABA` - `NAVERPAY` - `TOSSPAY` - `OCBC` - `CHANGIPAY` - `HIPAY` - `PBENGAGEMY` - `MPAY` - `MAYA` - `GRABPAY_SG` - `KREDIVO_ID` - `KASPI_KZ` - `BIGPAY_MY` - `BIGPAY_TH` - `BIGPAY_SG` - `KPLUS` - `ZALOPAY` - `BLUECODE` - `NAYAPAY` - `SCB_PLANET_PLUS` - `HUMO` - `MOMO` - `PAYPAY ` | - `TRUEMONEY` - `ALIPAY_HK` - `TNG` - `ALIPAY_CN` - `GCASH` - `DANA` - `KAKAOPAY` - `RABBIT_LINE_PAY` - `BPI` - `BOOST` - `AKULAKU_PAYLATER` - `HELLOMONEY_BY_AUB` - `BILLEASE` - `TINABA` - `NAVERPAY` - `TOSSPAY` - `OCBC` - `CHANGIPAY` - `HIPAY` - `PBENGAGEMY` - `MPAY` - `MAYA` - `GRABPAY_SG` - `KREDIVO_ID` - `KASPI_KZ` - `BIGPAY_MY` - `BIGPAY_TH` - `BIGPAY_SG` - `KPLUS` - `ZALOPAY` - `BLUECODE` - `NAYAPAY` - `SCB_PLANET_PLUS` - `HUMO` - `MOMO` - `PAYPAY ` |

> **Note**: For more information about the MPPs and their enum values, see the [Overview](#Kxtqu) table above.